*The information below is solely for reference purposes only. We will not be held liable for any inconvenience caused due to closure or maintainance of the swimming complex. However, we will do our part in ensuring that our information is updated regularly.
Swimming Complex Directory
1. Ang Mo Kio Swimming Complex | 14. Jurong East Swimming Complex |
2. Bedok Swimming Complex | 15. Jurong West Swimming Complex |
3. Bishan Swimming Complex | 16. Kallang Basin Swimming Complex |
4. Bukit Batok Swimming Complex | 17. Katong Swimming Complex |
5. Bukit Panjang Swimming Complex | 18. Queenstown Swimming Complex |
6. Buona Vista Swimming Complex | 19. Pasir Ris Swimming Complex |
7. CCA Branch Swimming Complex | 20. Sengkang Swimming Complex |
8. Clementi Swimming Complex | 21. Serangoon Swimming Complex |
9. Choa Chu Kang Swimming Complex | 22. Tampines Swimming Complex |
10. Delta Swimming Complex | 23. Toa Payoh Swimming Complex |
11. Geylang East Swimming Complex | 24. Woodlands Swimming Complex |
12. Hougang Swimming Complex | 25. Yio Chu Kang Swimming Complex |
13. Jalan Besar Swimming Complex | 26. Yishun Swimming Complex |
Morning Swim @ Public Swimming Complex
Due to popular demand, SSC swimming complexes are now opened for morning swim from 6.30 am on the days and in the specific pool type as listed below and is subject to availability.
The admission fees will be charged as per normal.
Swimming Complex | Days | Type of pool open |
---|---|---|
Bedok Swimming Complex | Mon, Wed, Fri & Sun | Competition Pool |
Bishan Swimming Complex | Daily | Competition Pool |
Bukit Batok Swimming Complex | Tue, Thu & Sat | Competition Pool |
Clementi Swimming Complex | Tue, Thu & Sat | Competition Pool |
Delta Swimming Complex | Mon, Wed & Fri | Competition Pool |
Hougang Swimming Complex | Mon, Wed, Fri & Sun | Competition Pool |
Jurong East Swimming Complex | Wed & Sat | Competition Pool |
Queenstown Swimming Complex | Tue, Thu & Sat | Competition Pool |
Tampines Swimming Complex | Mon, Wed, Fri & Sun | Competition Pool |
Toa Payoh Swimming Complex | Daily | Teaching & Training Pools |
Woodlands Swimming Complex | Mon, Wed & Fri | Competition Pool |
Yio Chu Kang Swimming Complex | Mon, Wed, Fri & Sun | Competition Pool |
Yishun Swimming Complex | Tue, Thu, Sat & Sun | Competition Pool |
** Information from Singapore Sports Council
Half Day Public Swimming Pools Closure
With effect from 5 Apr 10, SSC conventional swimming complexes were closed for one half day per week to carry out maintenance and upkeep works. The operating hours for the conventional swimming complexes on their designated days for half-day closure are 2.30pm-9.30pm. There will also be no Morning Swim on pool closure days. However, they will remain open on public holidays (except the first day of the Chinese New Year)
Monday
- Sengkang*
- Choa Chu Kang*
- Jurong East*
- Co-Curricular Activities Branch
- Clementi
- Geylang East
Tuesday
- Hougang
- Buona Vista
- Jurong West*
- Delta
- Toa Payoh
- Tampines
- Katong
Wednesday
- Ang Mo Kio
- Yishun
- Queenstown
- Bukit Batok
- Jalan Besar
- Kallang Basin
Thursday
- Bishan
- Yio Chu Kang
- Woodlands
- Bedok
- Serangoon